| Name | Applies to | Kind | Summary | Effective from | |
|---|---|---|---|---|---|
| Standard tiered (global) | Global | tiered | 3 tiers | Nov 1, 2026 | Edit |
| Legacy 5% flat (global) | Global | flat | 5% flat | Jan 1, 2000 | Edit |
| Diego — 7% flat | Diego Santos | flat | 7% flat | Jan 1, 2000 | Edit |
| Priya — per-category | Priya Kapoor | category | 3 categories · default 4% | Jan 1, 2000 | Edit |
| Sam — quota accelerator | Sam Okafor | quota | 2 bands by quota attainment | Jan 1, 2000 | Edit |
Change log
Every change to a rule, as it was saved: who, when, what changed and why. A save that changed nothing is not listed.
No changes yet. The next rule you create, edit or delete is listed here.
A tiered scheme charges progressive rates on the rep's cumulative won volume in a period (like tax brackets); a deal that straddles a band is split across the bands to the cent.