Won volume
USD 34,500.00
closed-won in this window| Rep | Paid (frozen) | Today | Carried | Left to carry | |
|---|---|---|---|---|---|
| Lena Moreau | USD 225.00 | USD 250.00 | USD 0.00 | USD 25.00 |
A carry is one adjustment in the later period, with a note saying where it came from; the closed statements stay what was paid.
| Rep | Plan rule applied | Won | Volume | Gross | Adjustments | Net | |
|---|---|---|---|---|---|---|---|
| Diego Santosdiego@northwind.example40% of USD 15,000.00 quota | Diego — 7% flat flat · 7% rate applied: 7% | 1 | USD 6,000.00 | USD 420.00 | USD 0.00 | USD 420.00 | Statement |
| Lena Moreaulena@northwind.example45% of USD 10,000.00 quota | Legacy 5% flat (global) flat · 5% rate applied: 5% | 1 | USD 4,500.00 | USD 225.00 | USD 0.00 | USD 225.00 | Statement |
| Maya Riveramaya@northwind.example68% of USD 25,000.00 quota | Legacy 5% flat (global) flat · 5% rate applied: 5% | 2 | USD 17,000.00 | USD 850.00 | USD 0.00 | USD 850.00 | Statement |
| Priya Kapoorpriya@northwind.example35% of USD 20,000.00 quota | Priya — per-category category · 3 categories rate applied: 10% | 1 | USD 7,000.00 | USD 700.00 | USD 0.00 | USD 700.00 | Statement |
| Sam Okaforno won deal in this window | Sam — quota accelerator quota | 0 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | Statement |
| Total | USD 34,500.00 | USD 2,195.00 | USD 0.00 | USD 2,195.00 |
Blank means no quota. Changing a quota changes what a quota scheme pays for this period; this period is closed, so its statements stay as paid and a difference shows under After close.
Net payable = gross commission + adjustments (bonuses positive, clawbacks negative). Commissa computes these figures; it does not pay them. No money is moved and no cards, bank transfers, or crypto are handled.