Won volume
USD 90,000.00
closed-won in this window| Rep | Plan rule applied | Won | Volume | Gross | Adjustments | Net | |
|---|---|---|---|---|---|---|---|
| Diego Santosdiego@northwind.example86.67% of USD 15,000.00 quota | Diego — 7% flat flat · 7% rate applied: 7% | 2 | USD 13,000.00 | USD 910.00 | USD -250.001 item | USD 660.00 | Statement |
| Lena Moreaulena@northwind.example95% of USD 10,000.00 quota | Standard tiered (global) tiered · 3 bands rate applied: 5% | 3 | USD 9,500.00 | USD 475.00 | USD 0.00 | USD 475.00 | Statement |
| Maya Riveramaya@northwind.example108% of USD 25,000.00 quota | Standard tiered (global) tiered · 3 bands rate applied: 5%, 5% → 8%, 8%, 8% → 10% | 4 | USD 27,000.00 | USD 1,900.00 | USD 500.001 item | USD 2,400.00 | Statement |
| Priya Kapoorpriya@northwind.example82.5% of USD 20,000.00 quota | Priya — per-category category · 3 categories rate applied: 10%, 6%, 3% | 3 | USD 16,500.00 | USD 1,410.00 | USD 0.00 | USD 1,410.00 | Statement |
| Sam Okaforsam@northwind.example120% of USD 20,000.00 quota | Sam — quota accelerator quota · 2 bands on quota rate applied: 8%, 8% → 12% | 2 | USD 24,000.00 | USD 2,080.00 | USD 0.00 | USD 2,080.00 | Statement |
| Total | USD 90,000.00 | USD 6,775.00 | USD 250.00 | USD 7,025.00 |
Blank means no quota. Changing a quota changes what a quota scheme pays for this period.
Net payable = gross commission + adjustments (bonuses positive, clawbacks negative). Commissa computes these figures; it does not pay them. No money is moved and no cards, bank transfers, or crypto are handled.